Address:No.53, Wenchang Avenue, High-tech Industrial Development Zone, Xiaogan City, Hubei Province
Managers:MR.HUANG
Phone:13733515353
Landline:0712-2282676
Email:xzb@xgjhcap.com
■ Features
◆ Suitable for inverter, UPS power supply AC filter circuit, can withstand high ripple current and peak current, voltage
◆ Self-healing property
◆ Excellent stable performance and reliability ·Dry type design,installation is more flexible
■ Specifications
Reference Standed | GB/T 17702(IEC 61071) | ||||
Climatic Category | 40/85/56 | ||||
Operating Temperature Range(Case) | -40°C~105°C | ||||
θhs = +85°C ~ +105°C: decreasing factor 1.5% per °C for Urms | |||||
Rated RMS Voltage (Urms) | 180Vac | 250Vac | 300Vac | 350Vac | |
Rated a.c. Voltage (UN) | 250Vac | 350Vac | 425Vac | 480Vac | |
Maximum continuous DC voltage | 300Vdc | 475Vdc | 560Vdc | 600Vdc | |
Capacitance Range | 4.0μF~ 60.0μF | 1.0μF~ 40.0μF | 1.0μF~ -30.0μF | 0.33μF~ 27.0μF | |
Capacitance Tolerance | ±5% (J), ±10% (K) | ||||
Voltage Proof | Between Terminals: | 1.5Un (Vac) (10s) | |||
Between Terminals To Case: | 3 000 Vac (10s) | ||||
Insulation Resistance(IR×CN) | ≥3 000s (20°C, 100Vdc, 1min) | ||||
Dissipation Factor | ≤20×10-4 (20°C, 1kHz) (Typical value,15×10-4) | ||||
For outdoor or severe humidity condition application, recommend to use THB version. |